Size Guide
At La Vie Noor, every piece is designed to honour elegance, confidence, and the journey of stepping into your light. Our size guide is a general reference to help you find your best fit. Each garment is thoughtfully crafted with its own silhouette, fabric, and natural movement.
As we introduce new designs and refined materials, the fit and feel of our pieces may vary between collections. We encourage you to consider how you prefer your garments to sit—whether softly draped or more structured—and select your size accordingly.
If you need assistance, please contact our customer care team at support@lavienoor.com. We are always here to support you.
Size Guide
| SIZE | XXS | XS | S | M | L | XL | XXL | XXXL |
|---|---|---|---|---|---|---|---|---|
| AU SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| US SIZE | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK SIZE | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| EU SIZE | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| BUST (CM) | 81–83 | 83.5–85.5 | 86–88 | 91–93 | 96–98 | 101–103 | 108–110 | 115–117 |
| WAIST (CM) | 61–63 | 63.5–65.5 | 66–68 | 71–73 | 76–78 | 81–83 | 88–90 | 95–97 |
| HIPS (CM) | 91–93 | 93.5–95.5 | 96–98 | 101–103 | 106–108 | 111–113 | 118–120 | 125–127 |
